Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
Date and time | Latitude (N) | Longitude (E) | Magnitude | Location | Status |
---|---|---|---|---|---|
2024-12-18 08:32:10 | 48.394 | 19.654 | 1.7 | Slovakia | manual |
2024-12-18 03:36:38 | 45.873 | 15.939 | 1.3 | Croatia | manual |
2024-12-17 20:53:15 | 45.665 | 21.823 | 1.4 | Romania | manual |
2024-12-17 14:12:03 | 45.690 | 21.847 | 1.8 | Romania | manual |
2024-12-17 08:21:00 | 48.086 | 23.209 | 1.6 | Ukraine | manual |
2024-12-17 05:20:10 | 45.684 | 21.839 | 1.6 | Romania | manual |
2024-12-16 15:58:56 | 45.423 | 16.285 | 2.2 | Croatia | manual |
2024-12-15 21:41:40 | 47.865 | 19.676 | 1.1 | Hungary | manual |
2024-12-14 00:08:44 | 45.987 | 22.050 | 1.7 | Romania | manual |
2024-12-13 12:46:47 | 45.645 | 22.147 | 0.8 | Romania | manual |
2024-12-12 04:40:03 | 45.835 | 21.231 | 1.6 | Romania | manual |
2024-12-11 21:04:22 | 45.398 | 16.265 | 2.0 | Croatia | manual |
2024-12-10 06:45:01 | 46.210 | 16.668 | 2.6 | Croatia | manual |
2024-12-09 12:34:44 | 45.467 | 16.477 | 2.1 | Croatia | manual |
2024-12-08 10:56:54 | 46.006 | 22.023 | 1.7 | Romania | manual |
2024-12-08 03:46:49 | 46.031 | 21.397 | 1.7 | Romania | manual |
2024-12-07 22:04:25 | 46.117 | 21.409 | 1.6 | Romania | manual |
2024-12-07 14:08:21 | 47.530 | 15.951 | 1.2 | Austria | manual |
2024-12-07 13:58:03 | 47.539 | 15.953 | 1.6 | Austria | manual |
2024-12-07 09:10:13 | 45.738 | 21.899 | 0.8 | Romania | manual |
2024-12-07 05:53:11 | 45.893 | 15.983 | 1.1 | Croatia | manual |
2024-12-07 00:23:11 | 47.446 | 18.206 | 1.9 | Hungary | manual |
2024-12-06 21:46:33 | 47.777 | 16.061 | 1.5 | Austria | manual |
2024-12-06 15:52:23 | 48.124 | 22.695 | 0.9 | Ukraine | manual |
2024-12-06 00:21:08 | 46.005 | 22.087 | 1.5 | Romania | manual |
2024-12-05 23:17:23 | 45.998 | 22.087 | 1.6 | Romania | manual |
2024-12-05 20:29:02 | 47.891 | 19.516 | 1.0 | Hungary | manual |
2024-12-05 20:17:06 | 47.920 | 19.574 | 2.0 | Hungary | manual |
2024-12-04 23:07:18 | 45.994 | 22.051 | 1.3 | Romania | manual |
2024-12-04 08:42:14 | 45.999 | 22.097 | 1.9 | Romania | manual |
2024-12-03 22:53:10 | 45.112 | 23.017 | 1.9 | Romania | manual |
2024-12-01 23:11:23 | 47.779 | 16.063 | 1.6 | Austria | manual |
2024-12-01 06:09:33 | 47.960 | 20.586 | 1.1 | Hungary | manual |
2024-12-01 05:32:19 | 48.127 | 22.805 | 1.6 | Ukraine | manual |
2024-12-01 01:37:39 | 47.622 | 17.785 | 1.7 | Hungary | manual |
2024-11-30 23:13:41 | 45.350 | 18.370 | 2.3 | Croatia | manual |
2024-11-30 16:08:35 | 45.386 | 16.376 | 3.6 | Croatia | manual |
2024-11-30 14:02:48 | 45.430 | 16.362 | 2.0 | Croatia | manual |
2024-11-30 06:42:10 | 45.896 | 15.981 | 1.8 | Croatia | manual |
2024-11-29 21:02:55 | 47.221 | 18.214 | 1.5 | Hungary | manual |
2024-11-29 10:56:54 | 45.505 | 17.854 | 1.8 | Croatia | manual |
2024-11-28 21:33:19 | 45.219 | 23.030 | 2.1 | Romania | manual |
2024-11-28 18:15:11 | 45.709 | 21.495 | 0.9 | Romania | manual |
2024-11-27 04:21:04 | 48.546 | 17.913 | 2.2 | Slovakia | manual |
2024-11-26 08:28:24 | 45.206 | 21.514 | 2.0 | Romania | manual |
2024-11-25 20:20:51 | 47.836 | 16.178 | 2.0 | Austria | manual |
2024-11-25 19:16:36 | 47.866 | 16.431 | 1.5 | Austria | manual |
2024-11-25 18:13:14 | 47.802 | 19.531 | 1.1 | Hungary | manual |
2024-11-25 00:11:21 | 45.557 | 16.135 | 1.8 | Croatia | manual |
Real-time lists of earthquakes in the World can be seen on the following websites: