In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

 

 

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-01-29 18:59:11 47.738 20.523 1.4 Hungary manual
2026-01-28 15:45:36 47.697 16.086 1.6 Austria manual
2026-01-28 03:33:11 47.239 15.480 2.1 Austria manual
2026-01-27 13:17:36 46.125 21.563 1.7 Romania manual
2026-01-25 20:56:58 47.710 23.465 1.9 Romania manual
2026-01-25 08:41:26 47.519 15.331 1.6 Austria manual
2026-01-25 01:26:11 45.290 16.340 2.0 Croatia manual
2026-01-22 15:58:58 46.514 17.094 1.7 Hungary manual
2026-01-22 02:53:07 45.111 19.220 2.9 Serbia manual
2026-01-22 00:32:29 46.168 16.066 1.9 Croatia manual
2026-01-21 01:08:25 45.222 21.082 2.1 Serbia manual
2026-01-20 20:07:02 45.438 21.126 2.2 Romania manual
2026-01-20 16:52:15 48.465 22.729 2.9 Ukraine manual
2026-01-20 03:33:20 47.308 23.704 1.9 Romania manual
2026-01-20 01:05:11 47.027 21.974 1.9 Romania manual
2026-01-19 21:35:00 45.615 18.093 1.5 Croatia manual
2026-01-17 12:53:32 47.671 15.982 1.0 Austria manual
2026-01-17 02:57:16 46.699 18.471 1.2 Hungary manual
2026-01-16 15:40:53 45.447 16.260 2.1 Croatia manual
2026-01-16 15:03:19 46.185 21.470 1.5 Romania manual
2026-01-13 12:42:20 45.264 17.305 1.9 Croatia manual
2026-01-12 14:34:27 47.756 16.265 1.6 Austria manual
2026-01-10 23:25:52 46.635 23.065 1.4 Romania manual
2026-01-10 05:23:25 45.122 23.140 1.9 Romania manual
2026-01-10 02:37:23 47.581 17.947 0.7 Hungary manual
2026-01-09 18:12:37 45.323 16.343 2.0 Croatia manual
2026-01-09 12:35:39 48.742 22.418 2.0 Ukraine manual
2026-01-06 13:15:00 47.650 15.814 1.4 Austria manual
2026-01-05 21:11:52 45.399 16.938 2.4 Croatia manual
2026-01-05 14:39:32 47.683 15.790 2.3 Austria manual
2026-01-05 10:48:55 45.509 17.310 2.1 Croatia manual
2026-01-05 03:55:34 47.768 16.178 1.3 Austria manual
2026-01-05 03:33:27 48.025 20.911 1.2 Hungary manual
2026-01-04 14:32:32 45.521 16.126 2.3 Croatia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: