In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

 

 

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-02-23 19:04:03 48.032 17.428 1.7 Slovakia manual
2026-02-23 17:16:10 48.059 17.230 1.5 Slovakia manual
2026-02-23 04:43:16 48.061 17.435 1.9 Slovakia manual
2026-02-23 02:05:21 45.834 20.977 2.0 Romania manual
2026-02-23 02:01:33 45.393 22.446 1.7 Romania manual
2026-02-22 20:54:58 48.025 17.328 1.7 Slovakia manual
2026-02-22 11:56:27 48.064 17.246 1.7 Slovakia manual
2026-02-22 07:15:11 48.451 23.433 1.2 Ukraine manual
2026-02-22 04:53:45 48.007 17.347 1.7 Slovakia manual
2026-02-22 04:35:45 48.026 17.366 2.3 Slovakia manual
2026-02-22 04:28:16 45.163 23.131 2.7 Romania manual
2026-02-22 03:12:43 48.018 17.341 2.2 Slovakia manual
2026-02-22 02:05:45 48.119 17.194 1.6 Slovakia manual
2026-02-21 21:57:43 48.020 17.322 1.7 Slovakia manual
2026-02-21 20:17:59 48.027 17.376 2.5 Slovakia manual
2026-02-21 18:59:17 48.114 17.204 1.7 Slovakia manual
2026-02-21 18:50:51 48.027 17.306 1.8 Slovakia manual
2026-02-21 18:46:41 48.140 17.169 1.7 Slovakia manual
2026-02-21 18:29:57 48.102 17.203 1.8 Slovakia manual
2026-02-21 17:44:19 48.016 17.327 2.5 Slovakia manual
2026-02-21 17:26:58 48.006 17.339 2.3 Slovakia manual
2026-02-21 14:37:53 48.067 17.243 1.7 Slovakia manual
2026-02-21 14:35:55 48.071 17.200 1.7 Slovakia manual
2026-02-21 13:44:21 48.122 17.143 1.7 Slovakia manual
2026-02-21 13:30:12 48.026 17.300 1.8 Slovakia manual
2026-02-21 12:55:22 48.018 17.294 1.7 Slovakia manual
2026-02-21 12:52:04 48.078 17.206 1.8 Slovakia manual
2026-02-21 12:44:04 47.980 17.396 4.3 Slovakia manual
2026-02-20 23:11:58 45.391 16.362 2.2 Croatia manual
2026-02-20 03:56:12 49.347 19.642 1.8 Slovakia manual
2026-02-19 11:06:14 45.325 17.912 2.2 Croatia manual
2026-02-19 02:45:15 45.403 16.214 2.0 Croatia manual
2026-02-17 10:04:06 45.107 15.532 2.7 Croatia manual
2026-02-17 04:48:49 45.445 15.701 2.6 Croatia manual
2026-02-16 23:21:57 45.110 23.131 2.3 Romania manual
2026-02-15 14:19:46 46.283 15.764 2.4 Slovenia manual
2026-02-13 16:38:50 45.080 23.126 2.5 Romania manual
2026-02-13 13:06:44 46.284 23.158 2.1 Romania manual
2026-02-13 09:13:19 45.454 18.286 2.1 Croatia manual
2026-02-13 01:37:32 45.366 16.422 2.0 Croatia manual
2026-02-12 10:35:47 46.096 21.682 1.8 Romania manual
2026-02-11 17:38:13 45.383 23.251 1.4 Romania manual
2026-02-09 03:13:46 46.003 16.071 1.7 Croatia manual
2026-02-08 01:20:06 45.459 16.304 1.6 Croatia manual
2026-02-07 10:24:24 46.159 16.051 1.6 Croatia manual
2026-02-07 03:44:18 45.379 16.327 2.3 Croatia manual
2026-02-06 19:47:09 45.485 16.213 2.1 Croatia manual
2026-02-06 19:43:31 45.438 16.181 2.3 Croatia manual
2026-02-06 01:41:07 45.265 15.943 2.0 Croatia manual
2026-02-01 23:37:03 45.172 23.188 2.2 Romania manual
2026-01-31 01:00:53 45.443 16.156 2.3 Croatia manual
2026-01-29 18:59:11 47.738 20.523 1.4 Hungary manual
2026-01-28 15:45:36 47.697 16.086 1.6 Austria manual
2026-01-28 03:33:11 47.239 15.480 2.1 Austria manual
2026-01-27 13:17:36 46.125 21.563 1.7 Romania manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: