Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2025-04-26 08:48:06 45.834 18.685 1.4 Croatia manual
2025-04-24 21:02:00 45.350 16.305 1.6 Croatia manual
2025-04-24 19:55:01 47.660 20.311 1.2 Hungary manual
2025-04-24 07:00:47 45.933 23.267 2.1 Romania manual
2025-04-20 01:07:48 45.379 15.908 1.7 Croatia manual
2025-04-19 14:56:56 45.398 15.788 2.0 Croatia manual
2025-04-19 02:39:45 45.110 23.029 1.5 Romania manual
2025-04-18 00:54:47 45.157 23.033 1.9 Romania manual
2025-04-16 23:47:16 47.521 22.699 2.4 Romania manual
2025-04-16 07:43:53 47.086 17.314 2.1 Hungary manual
2025-04-12 05:08:55 46.053 20.344 3.4 Romania manual
2025-04-09 01:14:19 47.150 18.093 1.1 Hungary manual
2025-04-08 21:00:01 45.266 16.436 2.0 Croatia manual
2025-04-06 12:25:52 47.830 16.279 1.3 Austria manual
2025-04-03 04:51:29 46.276 19.116 1.8 Hungary manual
2025-04-02 18:35:45 45.202 19.016 1.7 Croatia manual
2025-04-01 04:56:50 45.334 16.101 2.2 Croatia manual
2025-04-01 01:52:26 47.557 15.446 1.6 Austria manual
2025-03-30 19:12:15 48.326 15.986 1.4 Austria manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: