Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2025-01-22 03:52:46 45.406 16.328 1.8 Croatia manual
2025-01-21 16:35:15 47.971 20.496 1.3 Hungary manual
2025-01-20 02:22:42 45.702 21.857 1.9 Romania manual
2025-01-19 22:38:52 46.980 17.025 1.4 Hungary manual
2025-01-19 13:20:53 45.200 23.163 1.8 Romania manual
2025-01-19 06:27:59 45.077 22.969 1.2 Romania manual
2025-01-19 04:44:16 46.050 17.107 2.1 Croatia manual
2025-01-17 06:28:50 47.539 17.832 1.8 Hungary manual
2025-01-16 21:26:23 46.033 16.997 1.8 Croatia manual
2025-01-16 16:44:10 45.178 23.118 1.9 Romania manual
2025-01-15 16:49:08 47.799 16.109 1.4 Austria manual
2025-01-15 16:47:00 47.847 16.159 1.4 Austria manual
2025-01-14 18:44:29 45.818 22.558 1.5 Romania manual
2025-01-10 09:32:56 45.699 21.832 1.0 Romania manual
2025-01-10 02:32:31 45.674 21.841 2.0 Romania manual
2025-01-09 13:07:02 46.383 23.092 1.6 Romania manual
2025-01-07 12:39:46 45.453 16.097 2.4 Croatia manual
2025-01-06 18:39:19 45.355 16.321 2.0 Croatia manual
2025-01-06 12:12:10 47.990 16.498 1.7 Austria manual
2025-01-06 08:37:20 47.750 16.151 1.5 Austria manual
2025-01-05 07:21:57 45.210 23.009 1.2 Romania manual
2025-01-05 06:40:24 45.244 22.959 1.8 Romania manual
2025-01-04 18:16:20 45.138 23.278 1.9 Romania manual
2025-01-04 08:46:23 45.090 22.876 1.6 Romania manual
2025-01-02 19:50:17 48.961 20.137 1.2 Slovakia manual
2025-01-02 05:59:28 45.315 16.339 1.7 Croatia manual
2025-01-01 01:29:46 48.965 20.290 1.6 Slovakia manual
2024-12-31 17:05:19 45.684 21.844 0.8 Romania manual
2024-12-31 06:18:24 45.142 23.287 1.9 Romania manual
2024-12-31 03:46:50 45.692 21.830 1.5 Romania manual
2024-12-31 02:18:00 47.366 15.375 2.0 Austria manual
2024-12-30 22:24:50 45.362 16.284 1.7 Croatia manual
2024-12-29 22:22:49 47.812 16.132 1.6 Austria manual
2024-12-29 21:54:18 45.725 18.253 1.5 Croatia manual
2024-12-29 08:32:33 45.198 23.107 2.3 Romania manual
2024-12-28 19:02:47 45.174 22.416 1.9 Romania manual
2024-12-28 14:36:47 47.801 16.159 0.9 Austria manual
2024-12-28 11:50:28 47.827 16.147 0.7 Austria manual
2024-12-28 11:12:42 48.971 20.291 1.5 Slovakia manual
2024-12-27 11:53:59 45.589 17.206 1.8 Croatia manual
2024-12-27 04:42:01 45.885 16.008 1.9 Croatia manual
2024-12-26 20:46:22 45.563 22.998 1.5 Romania manual
2024-12-26 05:09:00 45.787 21.489 0.7 Romania manual
2024-12-26 04:51:32 45.888 16.000 1.8 Croatia manual
2024-12-26 02:11:52 46.192 16.619 2.2 Croatia manual
2024-12-25 19:38:48 45.702 21.813 1.7 Romania manual
2024-12-25 18:58:05 45.689 21.804 1.3 Romania manual
2024-12-25 17:35:37 45.674 21.845 1.5 Romania manual
2024-12-25 01:34:16 45.041 23.090 1.8 Romania manual
2024-12-24 06:45:13 45.285 16.512 2.4 Croatia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: