Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
Date and time | Latitude (N) | Longitude (E) | Magnitude | Location | Status |
---|---|---|---|---|---|
2024-11-21 11:24:52 | 47.272 | 15.737 | 1.9 | Austria | manual |
2024-11-20 20:50:42 | 46.043 | 21.297 | 1.6 | Romania | manual |
2024-11-20 14:31:21 | 45.401 | 21.181 | 2.7 | Romania | manual |
2024-11-20 13:32:32 | 45.307 | 15.980 | 1.9 | Croatia | manual |
2024-11-20 13:29:29 | 45.343 | 21.167 | 1.9 | Romania | manual |
2024-11-20 13:24:00 | 45.398 | 21.175 | 2.8 | Romania | manual |
2024-11-20 13:05:09 | 45.430 | 16.094 | 2.3 | Croatia | manual |
2024-11-19 18:53:39 | 45.284 | 21.100 | 2.6 | Serbia | manual |
2024-11-19 00:12:56 | 45.238 | 23.096 | 1.6 | Romania | manual |
2024-11-17 23:10:54 | 45.305 | 16.385 | 2.1 | Croatia | manual |
2024-11-16 22:13:13 | 45.953 | 16.896 | 2.0 | Croatia | manual |
2024-11-15 00:07:51 | 45.713 | 21.830 | 2.3 | Romania | manual |
2024-11-14 22:39:17 | 45.888 | 16.244 | 2.3 | Croatia | manual |
2024-11-14 02:11:31 | 46.601 | 21.640 | 2.0 | Romania | manual |
2024-11-14 01:39:48 | 48.011 | 17.211 | 1.8 | Hungary | manual |
2024-11-13 15:14:57 | 45.113 | 23.009 | 2.6 | Romania | manual |
2024-11-13 12:52:58 | 45.417 | 16.396 | 2.3 | Croatia | manual |
2024-11-13 09:51:29 | 45.866 | 20.629 | 2.4 | Romania | manual |
2024-11-13 00:23:00 | 46.133 | 16.516 | 1.8 | Croatia | manual |
2024-11-12 20:19:36 | 45.877 | 20.596 | 1.9 | Romania | manual |
2024-11-12 03:07:18 | 45.404 | 16.163 | 1.8 | Croatia | manual |
2024-11-12 00:47:47 | 45.670 | 17.489 | 1.7 | Croatia | manual |
2024-11-11 03:33:37 | 48.379 | 22.204 | 1.5 | Hungary | manual |
2024-11-10 23:20:04 | 45.392 | 16.318 | 1.9 | Croatia | manual |
2024-11-10 14:34:44 | 48.749 | 22.313 | 1.7 | Slovakia | manual |
2024-11-09 08:30:26 | 45.050 | 22.521 | 2.5 | Romania | manual |
2024-11-09 07:06:18 | 45.438 | 16.255 | 1.9 | Croatia | manual |
2024-11-09 05:46:04 | 45.267 | 23.092 | 1.8 | Romania | manual |
2024-11-09 03:25:12 | 47.800 | 16.160 | 1.1 | Austria | manual |
2024-11-09 03:19:26 | 47.818 | 16.159 | 1.6 | Austria | manual |
2024-11-09 02:17:42 | 45.453 | 16.446 | 1.6 | Croatia | manual |
2024-11-08 08:12:58 | 45.863 | 15.985 | 1.3 | Croatia | manual |
2024-11-08 03:11:47 | 47.677 | 15.976 | 0.6 | Austria | manual |
2024-11-07 17:39:11 | 45.301 | 16.375 | 1.7 | Croatia | manual |
2024-11-07 05:57:59 | 45.163 | 23.153 | 2.7 | Romania | manual |
2024-11-07 05:20:18 | 45.600 | 22.514 | 1.7 | Romania | manual |
2024-11-07 01:18:36 | 45.371 | 17.518 | 2.1 | Croatia | manual |
2024-11-07 00:20:52 | 45.875 | 15.966 | 2.8 | Croatia | manual |
2024-11-06 19:58:14 | 45.569 | 15.266 | 2.6 | Slovenia | manual |
2024-11-06 16:06:04 | 46.196 | 16.518 | 1.6 | Croatia | manual |
2024-11-06 11:21:37 | 45.440 | 16.257 | 2.1 | Croatia | manual |
2024-11-06 07:15:06 | 46.186 | 15.871 | 1.3 | Croatia | manual |
2024-11-06 04:32:38 | 47.441 | 18.425 | 1.1 | Hungary | manual |
2024-11-06 03:25:09 | 45.375 | 16.280 | 1.8 | Croatia | manual |
2024-11-05 17:28:16 | 47.996 | 20.287 | 0.4 | Hungary | manual |
2024-11-05 09:06:57 | 45.366 | 21.612 | 1.5 | Romania | manual |
2024-11-04 23:30:24 | 45.650 | 16.082 | 0.9 | Croatia | manual |
2024-11-04 17:20:56 | 45.899 | 15.964 | 1.2 | Croatia | manual |
2024-11-03 07:06:10 | 46.156 | 16.140 | 1.3 | Croatia | manual |
2024-11-03 01:04:01 | 45.482 | 16.045 | 1.7 | Croatia | manual |
2024-11-02 05:11:34 | 47.776 | 16.112 | 0.8 | Austria | manual |
2024-10-31 11:52:00 | 47.760 | 23.053 | 1.9 | Romania | manual |
2024-10-31 10:26:13 | 46.133 | 21.612 | 2.0 | Romania | manual |
2024-10-31 02:41:25 | 45.108 | 16.262 | 2.4 | Croatia | manual |
2024-10-30 02:01:26 | 45.318 | 16.370 | 1.9 | Croatia | manual |
2024-10-28 02:31:24 | 45.002 | 17.009 | 2.8 | Bosnia-Hercegovina | manual |
2024-10-27 18:27:11 | 45.419 | 16.362 | 2.1 | Croatia | manual |
2024-10-27 08:27:51 | 45.455 | 16.158 | 2.0 | Croatia | manual |
2024-10-26 07:25:16 | 45.721 | 21.845 | 2.6 | Romania | manual |
2024-10-26 02:02:11 | 45.399 | 16.081 | 2.1 | Croatia | manual |
2024-10-25 08:45:48 | 45.824 | 17.344 | 2.0 | Croatia | manual |
2024-10-25 04:05:54 | 45.288 | 18.424 | 1.6 | Croatia | manual |
2024-10-25 02:11:13 | 45.432 | 16.091 | 2.1 | Croatia | manual |
2024-10-24 21:41:24 | 45.447 | 16.036 | 1.9 | Croatia | manual |
2024-10-24 01:32:10 | 45.214 | 16.163 | 2.0 | Croatia | manual |
Real-time lists of earthquakes in the World can be seen on the following websites: