Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2024-04-16 06:45:06 47.917 16.329 1.9 Austria manual
2024-04-15 00:28:11 45.154 23.083 1.8 Romania manual
2024-04-14 21:48:34 47.803 16.198 0.8 Austria manual
2024-04-14 17:30:19 47.796 16.187 0.6 Austria manual
2024-04-14 16:57:16 47.813 16.191 0.7 Austria manual
2024-04-14 16:45:24 47.817 16.213 0.8 Austria manual
2024-04-14 16:30:03 47.811 16.215 1.0 Austria manual
2024-04-14 16:17:39 47.802 16.200 1.1 Austria manual
2024-04-14 15:21:56 47.809 16.206 1.2 Austria manual
2024-04-14 15:18:33 47.802 16.209 0.8 Austria manual
2024-04-14 15:14:15 47.827 16.182 3.1 Austria manual
2024-04-13 20:26:12 46.304 17.617 1.7 Hungary manual
2024-04-12 16:41:36 45.228 18.312 1.9 Croatia manual
2024-04-10 05:42:24 45.805 16.028 1.6 Croatia manual
2024-04-09 21:36:17 45.927 17.641 0.8 Hungary manual
2024-04-09 17:35:12 47.652 16.500 0.4 Hungary manual
2024-04-09 10:48:10 46.640 20.927 2.4 Hungary manual
2024-04-09 06:22:16 45.202 23.139 3.2 Romania manual
2024-04-09 01:13:12 45.923 16.237 2.2 Croatia manual
2024-04-07 14:44:24 47.600 15.921 1.3 Austria manual
2024-04-06 15:08:57 45.447 16.556 2.0 Croatia manual
2024-04-06 10:55:37 48.131 20.682 0.8 Hungary manual
2024-04-06 10:54:17 48.961 21.779 1.7 Slovakia manual
2024-04-05 20:35:39 45.008 16.670 2.2 Bosnia-Hercegovina manual
2024-04-05 03:29:08 45.040 22.597 2.7 Romania manual
2024-04-02 15:28:53 48.094 20.381 0.6 Hungary manual
2024-04-02 13:49:21 46.137 21.530 1.6 Romania manual
2024-04-02 04:59:43 48.087 20.374 0.7 Hungary manual
2024-04-01 07:04:33 47.862 16.279 0.9 Austria manual
2024-04-01 07:00:07 47.842 16.244 1.1 Austria manual
2024-03-31 15:07:26 48.580 19.283 1.7 Slovakia manual
2024-03-31 04:46:55 45.448 16.184 2.0 Croatia manual
2024-03-31 04:36:39 47.528 20.298 1.6 Hungary manual
2024-03-29 14:18:08 46.022 16.062 1.6 Croatia manual
2024-03-28 23:14:38 47.865 17.989 1.9 Slovakia manual
2024-03-27 22:55:56 45.452 15.202 2.9 Slovenia manual
2024-03-26 02:52:18 45.212 16.294 1.8 Croatia manual
2024-03-24 16:13:11 45.354 16.446 2.0 Croatia manual
2024-03-24 14:27:55 45.847 15.942 1.6 Croatia manual
2024-03-24 04:30:38 45.415 16.454 2.3 Croatia manual
2024-03-24 02:11:39 45.157 23.116 2.2 Romania manual
2024-03-23 11:18:57 45.031 23.084 2.2 Romania manual
2024-03-23 10:17:28 45.276 23.152 2.3 Romania manual
2024-03-22 15:11:09 46.147 16.126 1.7 Croatia manual
2024-03-21 19:19:59 45.865 16.003 1.5 Croatia manual
2024-03-21 01:25:33 45.413 16.345 2.0 Croatia manual
2024-03-20 15:34:21 45.497 18.134 2.7 Croatia manual
2024-03-19 15:49:48 45.926 15.931 1.4 Croatia manual
2024-03-19 00:24:45 45.330 16.390 2.6 Croatia manual
2024-03-18 03:38:44 45.347 16.329 1.7 Croatia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: